Comprehensive Accessibility Solutions
Detect and Resolve Accessibility and Compliance Issues
The YuJa EqualGround Accessibility Governance Platform detects and automates remediation for accessibility, SEO, and performance issues across your website, internal intranet, and applications.
Detect Issues
Detect Performance and Compliance Issues
YuJa EqualGround evaluates digital content across multiple areas, including ARIA compliance, Accessibility Best Practices, SEO optimization, usability standards, and performance metrics. See the detailed chart below for specific issues detected in each category.
Issue Type | Category | Description |
---|---|---|
1.1.1 | A | The visual content is missing an alternative-text tag. |
1.2.1 | A | The audio or video content is missing text-based information such as captions or a transcript. |
1.2.2 | A | The video does not contain captions. |
1.3.1 | A | Code has not been used to convey structural or relational information, like background colors grouping content. |
1.3.5 | AA | The purpose of the input field has not been defined using autocomplete attributes. |
1.4.1 | A | Color is the only means used to convey the meaning of an element. |
1.4.2 | A | Audio controls are not available to pause or adjust the volume of background audio. |
1.4.3 | AA | Text or image text does not meet the minimum contrast ratio of 4.5:1. |
1.4.6 | AAA | Text spacing cannot be adjusted. |
1.4.8 | AAA | The visual layout of text interferes with readability. |
1.4.10 | AA | Content extends beyond the viewport, requiring horizontal scrolling. |
1.4.12 | AA | Content does not support adjustable text spacing without losing functionality. |
2.1.1 | A | The element is not accessible using only the keyboard. |
2.2.1 | A | Content has a time limit that cannot be stopped or adjusted. |
2.2.2 | A | Animated content cannot be paused, stopped, or hidden. |
2.4.1 | A | Repetitive content blocks cannot be skipped. |
2.4.2 | A | The page is missing a unique and descriptive title in the HTML <title> element. |
2.4.3 | A | Focus order when navigating with a keyboard does not match the visual flow of the page. |
2.4.4 | A | Link text is unclear and does not indicate its purpose. |
2.4.6 | AA | Headings or labels are missing or not descriptive. |
2.5.3 | A | The text label for an interactive element does not match the accessible name. |
2.5.5 | AAA | The clickable element must be at least 44×44 pixels. |
2.5.8 | AA | The clickable element does not meet minimum size requirements. |
3.1.1 | A | The default language of the page is not defined in the HTML. |
3.1.2 | AA | Sections of the page in different languages are not defined in the HTML. |
3.2.2 | A | An unexpected change occurs when an input is made. |
3.2.4 | AA | Interactive elements are not presented consistently across the site. |
3.2.5 | AAA | Changes to the content or context cannot be controlled by the user. |
3.3.1 | A | Errors are not automatically detected or described. |
4.1.2 | A | The HTML element is missing its name, role, or value attributes. |
Issue Type | Description |
---|---|
aria-allowed-attr | The ARIA attribute that has been applied to the element is incompatible with its role. |
aria-allowed-role | The ARIA role that has been applied to the element is not compatible with its attribute. |
aria-braille-equivalent | The aria-braillellabel or the aria-brailleroledescription does not have a non-braille equivalent that other assistive technologies can use. |
aria-command-name | The aria-braillellabel or the aria-brailleroledescription does not have a non-braille equivalent that other assistive technologies can use. |
aria-deprecated-role | The ARIA role is outdated or no longer supported. |
aria-dialog-name | The dialog window or alert does not have an accessible name. |
aria-dialog-valid | The dialog or alert does not have a proper role to help differentiate it from the rest of the HTML content. |
aria-hidden-body | aria-hidden=a[true]has been applied to the document body, hiding all content from assistive technologies. |
aria-input-field-name | The input field does not have an accessible ARIA name. |
aria-meter-name | The HTML <meter> element does not have an accessible ARIA name. |
aria-progressbar-name | The progress bar does not have an accessible ARIA name. |
aria-prohibited-attr | The ARIA attribute is prohibited for the role or HTML element. |
aria-required-children | The element’s roles do not have the required corresponding child roles. |
aria-required-parent | The element’s roles do not have the required corresponding child roles. |
aria-roledescription | The element’s is missing aria-roledescription to properly describe its role. |
aria-roles | The element does not have a valid role value. |
aria-toggle-field-name | The ARIA toggle field does not have an accessible name. |
aria-tooltip-name | The ARIA tooltip does not have an accessible name. |
aria-treeitem-name | The ARIA tree item does not have an accessible name. |
aria-valid-attr-value | The ARIA attribute is not correctly applied or valid. |
aria-valid-attr | The ARIA attribute does not have a valid value applied. |
presentation-role-conflict | The element has an attribute that conflicts with the “presentation” role. |
aria-redundant-role | The role assigned to the element is redundant and unnecessary. |
tabindex-zero-or-less | The element has a tabindex value of 0 or less, which may impact keyboard navigation. |
Issue Type | Description |
---|---|
image-alt-not-repeated | The alt text for the image is repeated unnecessarily. |
unique-landmark | The landmark does not have a unique role. |
valid-scope-attribute | The scope attribute is not being correctly used in the table headers. |
landmark-top-level | The landmark is not at the top level |
table-caption-summary-unique | The table captions and summaries are not distinct from each other. |
Issue Type | Description |
---|---|
canonical | Canonical tags are used to prevent duplicate content issues by specifying the preferred version of a page. |
crawlableAnchors | Links are not crawlable, preventing search engines from discovering linked pages. |
hreflang | Hreflang tags specify the language and region of a page to improve search engine indexing. |
httpStatusCode | Pages returning an error status code may not be indexed by search engines. |
isCrawlable | Search engines cannot include non-crawlable pages in search results. |
linkText | Descriptive link text helps search engines understand linked page context. |
metaDescription | Meta descriptions summarize page content and improve click-through rates in search results. |
robotsTxt | Invalid robots.txt files can prevent search engines from crawling sites properly. |
openGraphTags | Open graph tags control how content appears when shared on social media. |
structuredData | Structured data helps search engines categorize and enhance page visibility in search results. |
siteMap | A sitemap provides structured information for search engines to crawl a site effectively. |
internalLinks | Too many internal links can dilute link value and affect ranking. |
redirectsCheck | Excessive redirects impact site performance and user experience. |
hasViewportTag | Viewport meta tags optimize page display across different devices. |
missingHeaderTag | Header tags structure content for better search engine understanding. |
missingImageAlt | Alt text helps search engines index images and improves accessibility. |
Issue Type | Description |
---|---|
readability | The content is too complex or not easily understood by the intended audience. |
spell-check | Spelling errors undermine website credibility and professionalism. |
broken-link | Broken links negatively impact user experience and SEO performance. |
unsafe-domain | Links to flagged unsafe or malicious domains pose security risks. |
personal-info | The page may expose sensitive personal information unintentionally. |
sin-number | The page contains sensitive personal information like sin numbers |
phone-number | The page contains sensitive personal information like phone numbers |
The page contains sensitive personal information like emails |
Issue Type | Description |
---|---|
First Contentful Paint | First Contentful Paint (FCP) measures the time from navigation to the time when the browser renders the first bit of content from the DOM. |
Largest Contentful Paint | Largest Contentful Paint (LCP) measures the time from navigation to the time when the largest content element in the viewport is rendered. |
Total Blocking Time | Total Blocking Time (TBT) measures the total amount of time between First Contentful Paint and Time to Interactive when a page is blocked from responding to user input. |
Time to First Byte | Time to First Byte (TTFB) measures the time from navigation to the time when the browser receives the first byte of data from the server. |
Speed Index | Speed Index (SI) measures how quickly the contents of a page are visually populated. It is the average time at which visible parts of the page are displayed. |
More Resources
Learn More About Digital Accessibility and Compliance

Creating Equity in Higher Education with Digital Accessibility
Read the Whitepaper
U.S. Education and Justice Departments ‘Accessibility Cannot Be an Afterthought’
Read the WhitepaperJoin the 1,000+ Organizations Deploying High-Impact Solutions
A collection of logos representing various organizations and institutions that use YuJa’s platform.