Compare Accessibility Products
See How YuJa Panorama Stacks Up Against Other Accessibility Platforms
The YuJa Panorama LMS Accessibility Platform delivers comprehensive accessibility tools that outperform integrated and other third-party tools.
Accessibility Checker Comparison
YuJa Panorama vs. Other Accessibility Checker Tools
See how YuJa Panorama outperforms other accessibility solutions with its advanced remediation capabilities and seamless LMS integration.
| Accessibility Issue | Panorama Checker | Ally Checker | UDOIT Checker |
|---|---|---|---|
| Text should not be justified | |||
| The document is missing a title | |||
| The Image is not inline with the text | |||
| The hyperlink text is not descriptive | |||
| The file format is outdated | |||
| The document heading structure does not start at one | |||
| The document does not have the correct language set | |||
| The document’s heading structure is not properly nested | |||
| The document’s heading structure goes beyond six levels | |||
| Table does not have a header | |||
| This element should be formatted as a list | |||
| The font size is smaller than 9 points | |||
| The language set is not specified for this content | |||
| Insufficient contrast between foreground text and background | |||
| The document does not have any headings | |||
| The item does not have an alternative description | |||
| The document is malformed | |||
| Table does not have a caption |
| Accessibility Issue | Panorama Checker | Ally Checker | UDOIT Checker |
|---|---|---|---|
| The font size is smaller than 9 points | |||
| Check reading order of slide | |||
| The hyperlink text is not descriptive | |||
| The language set is not specified for this content | |||
| The document is malformed | |||
| Insufficient contrast between foreground text and background | |||
| The item does not have an alternative description | |||
| The slide does not have a title | |||
| The document does not have the correct language set | |||
| Table does not have a header | |||
| The document is missing a title | |||
| The file format is outdated |
| Accessibility Issue | Panorama Checker | Ally Checker | UDOIT Checker |
|---|---|---|---|
| The document’s heading structure is not properly nested | |||
| Check reading order | |||
| The document heading structure does not start at one | |||
| The document’s heading structure goes beyond six levels | |||
| The document is missing a title | |||
| The document is malformed | |||
| The document is scanned | |||
| Table does not have a header | |||
| The PDF is untagged | |||
| The item does not have an alternative description | |||
| The document is encrypted | |||
| The language set is not specified for this content | |||
| Insufficient contrast between foreground text and background | |||
| The font size is smaller than 9 points | |||
| The document does not have any headings | |||
| The document is corrupted |
| Accessibility Issue | Panorama Checker | Ally Checker | UDOIT Checker |
|---|---|---|---|
| Table does not have a header | |||
| The hyperlink text is not descriptive | |||
| The file format is outdated | |||
| Sheet does not have text in cell A1 | |||
| The item does not have an alternative description | |||
| The font size is smaller than 9 points | |||
| The document is missing a title | |||
| Insufficient contrast between foreground text and background | |||
| The document is malformed |
| Accessibility Issue | Panorama Checker | Ally Checker | UDOIT Checker |
|---|---|---|---|
| Table header does not have a scope | |||
| The item should not have a placeholder text as an alternative description | |||
| Adjacent links contain the same URL | |||
| Table does not have a header | |||
| The document’s heading structure is not properly nested | |||
| Table does not contain content | |||
| Table does not have a caption | |||
| The font size is smaller than 9 points | |||
| The target size is too small | |||
| This page is missing a header | |||
| This Vimeo video does not have human generated captions | |||
| The item does not have an alternative description | |||
| This YouTube video does not have human generated captions | |||
| This YouTube video is not publicly available | |||
| This link is broken | |||
| The item file name should not be the alternative description | |||
| This link should have a descriptive title | |||
| The document’s heading structure goes beyond six levels | |||
| This element should be formatted as a list | |||
| This Video Platform video does not have captions generated | |||
| This Kaltura Platform video does not have captions generated | |||
| Alternative description longer than 120 characters | |||
| This header is longer than 120 characters | |||
| Table header is longer than 120 characters | |||
| This link is missing a text description | |||
| Content Longer Than 3000 Words | |||
| This image is marked decorative but is used for links or buttons | |||
| Zooming and scaling must not be disabled | |||
| <html> element must have a lang attribute | |||
| List item elements must only be contained in lists | |||
| Lists must only directly contain list item elements | |||
| All ID attribute values in a document must be unique | |||
| All frame or iframes must have a unique title | |||
| All accesskey attribute values in a document must be unique | |||
| This HTML tag is deprecated and should not be used | |||
| The <basefront> HTML head tag is deprecated and should not be used | |||
| Buttons must have a discernable, accessible name |
| Accessibility Issue | Panorama Checker | Ally Checker | UDOIT Checker |
|---|---|---|---|
| The document is malformed | |||
| This GIF has an increased risk of inducing seizures |
This chart was prepared as of September 9, 2025, based on information publicly available at that time.
Join the 1,000+ Organizations Deploying High-Impact Solutions
A collection of logos representing various organizations and institutions that use YuJa’s platform.